Cost of Non-Compliance Calculator
Indicative maximum penalty exposure for your BFSI organisation across India's regulatory frameworks. Based on published penalty schedules — actual penalties depend on facts and circumstances.
Maximum statutory penalty exposure if all selected regulations were breached at the upper bound, scaled to your AUM & data-records size.
| Regulation | Scenario | Range (₹ Cr) |
|---|---|---|
| RBI MD-ITGRC | IT governance lapse per violation | ₹0.8 Cr – ₹4.3 Cr |
| RBI MD-ITGRC | Data localisation breach single event | ₹4.3 Cr – ₹21.3 Cr |
| RBI MD-ITGRC | Incident reporting failure per incident | ₹0.4 Cr – ₹1.7 Cr |
| SEBI CSCRF | Cyber breach up to ₹25 Cr or 3× gains | ₹0.8 Cr – ₹21.3 Cr |
| IRDAI Guidelines | SAR non-submission per year | ₹0.4 Cr – ₹4.3 Cr |
| CERT-In Directions | Non-compliance (IT Act §70B) + up to 1-yr imprisonment | ₹0.1 Cr – ₹0.8 Cr |
| DPDP Act | Security safeguard failure per breach | ₹42.5 Cr – ₹212.5 Cr |
| DPDP Act | Breach notification failure per breach | ₹17.0 Cr – ₹170.0 Cr |
Indicative estimates based on published penalty schedules. Actual penalties depend on facts and circumstances. This is not legal advice.